2008 TRIP SCHEDULE
|
| TRIP | DATES** | DURATION | PRICE |
| #01 | June 30 - July 07 | 7 day* | |
| #02 | July 07 - July 14 | 7 day* | |
| #03 | July 14 - July 21 | 7 day* | |
| #04 | July 21 - July 28 | 7 day* | . |
| #05 | July 28 - Aug 04 | 7 day* | |
| #06 | Aug 04 - Aug 11 | 7 day* | |
| #07 | Aug 11 - Aug 18 | 7 day* | |
| #08 | Aug 18 - Aug 25 | 7 day* | |
| #09 | Aug 25 - Sept 01 | 7 day* | |
| |
| Steelhead Season Kispiox Classified Waters |
| TRIP | DATES** | DURATION | PRICE |
| #10 | Sept 01 - Sept 08 | 7 day* | . |
| #11 | Sept 08 - Sept 15 | 7 day* | |
| #12 | Sept 15 - Sept 22 | 7 day* | |
| #13 | Sept 22 - Sept 29 | 7 day* | |
| #14 | Sept 29 - Oct 06 | 7 day* | |
| #15 | Oct 06 - Oct 13 | 7 day* | |
| #16 | Oct 13 - Oct 20 | 7 day* | |
| #17 | Oct 20 - Oct 27 | 7 day* | |
| #18 | Oct 27 - Nov 03 | 7 day* | |
|
* Six days guided fishing
** Trip dates are guidelines only. We would be happy to customize your adventure to suit your travel dates.
Package Prices are All Inclusive, including transportation from Smithers, British Columbia, and excluding GST and Gratuities.
Salmon Season Non-Classified Waters
